Girgaon, Mumbai, Maharashtra
200 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Copper |
Finishing | Polished |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Advantages :
Specifications
Nominal or Standard Size, in. | Outside Diameter, in. | Average Outside Diameter A Tolerance,in | Wall Thickness and Tolerances, in. | Theoretical Weight,lb/ft | ||||||||
Type K | Type L | Type M | ||||||||||
Annealed | Drawn | Wall | Tolerance B | Wall | Tolerance B | Wall | Tolerance B | Type K | Type L | Type M | ||
Thick-ness | Thick-ness | Thick-ness | ||||||||||
¼ | 0.38 | 0 | 0 | 0.04 | 0 | 0.03 | 0 | c | c | 0.15 | 0.13 | c |
⅜ | 0.5 | 0 | 0 | 0.05 | 0.01 | 0.04 | 0 | 0.03 | 0 | 0.27 | 0.2 | 0.15 |
½ | 0.63 | 0 | 0 | 0.05 | 0.01 | 0.04 | 0 | 0.03 | 0 | 0.34 | 0.29 | 0.2 |
⅝ | 0.75 | 0 | 0 | 0.05 | 0.01 | 0.04 | 0 | c | c | 0.42 | 0.36 | c |
¾ | 0.88 | 0 | 0 | 0.07 | 0.01 | 0.05 | 0 | 0.03 | 0 | 0.64 | 0.46 | 0.33 |
1 | 1.13 | 0 | 0 | 0.07 | 0.01 | 0.05 | 0.01 | 0.04 | 0 | 0.84 | 655 | 0.47 |
1¼ | 1.38 | 0 | 0 | 0.07 | 0.01 | 0.06 | 0.01 | 0.04 | 0 | 1.04 | 0.88 | 0.68 |
1½ | 1.63 | 0 | 0 | 0.07 | 0.01 | 0.06 | 0.01 | 0.05 | 0.01 | 1.36 | 1.14 | 0.94 |
2 | 2.13 | 0.01 | 0 | 0.08 | 0.01 | 0.07 | 0.01 | 0.06 | 0.01 | 2.06 | 1.75 | 1.46 |
2½ | 2.63 | 0.01 | 0 | 0.1 | 0.01 | 0.08 | 0.01 | 0.07 | 0.01 | 2.93 | 2.48 | 2.03 |
3 | 3.13 | 0.01 | 0 | 0.11 | 0.01 | 0.09 | 0.01 | 0.07 | 0.01 | 4 | 3.33 | 2.68 |
3½ | 3.63 | 0.01 | 0 | 0.12 | 0.01 | 0.1 | 0.01 | 0.08 | 0.01 | 5.12 | 4.29 | 3.58 |
4 | 4.13 | 0.01 | 0 | 0.13 | 0.01 | 0.11 | 0.01 | 0.1 | 0.01 | 6.51 | 5.38 | 4.66 |
5 | 5.13 | 0.01 | 0 | 0.16 | 0.02 | 0.13 | 0.01 | 0.11 | 0.01 | 9.67 | 7.61 | 6.66 |
6 | 6.13 | 0.01 | 0 | 0.19 | 0.02 | 0.14 | 0.01 | 0.12 | 0.01 | 13.9 | 10.2 | 8.92 |
8 | 8.13 | 0.01 | 0 | 0.27 | 0.03 | 0.2 | 0.02 | 0.17 | 0.02 | 25.9 | 19.3 | 16.5 |
0 | ||||||||||||
10 | 10.13 | 0.01 | 0 | 0.34 | 0.03 | 0.25 | 0.03 | 0.21 | 0.02 | 40.3 | 30.1 | 25.6 |
-0.01 | ||||||||||||
12 | 12.13 | 0.01 | 0 | 0.41 | 0.04 | 0.28 | 0.03 | 0.25 | 0.03 | 57.8 | 40.4 | 36.7 |
-0.01 |
Specifications
Tube Size | Outer Dia. | Thickness | Inner Dia. | Calculated Burst Pressure | Maximum Working Pressure | |||
max. | min. | |||||||
mm | mm | mm | mm | mm | bar | PSI | bar | PSI |
15 | 15.05 | 14.97 | 0.7 | 13.6 | 240 | 3480 | 58 | 841 |
22 | 22.06 | 21.98 | 0.9 | 20.2 | 215 | 3117.5 | 51 | 739.5 |
28 | 28.06 | 27.98 | 0.9 | 26.2 | 165 | 2392.5 | 40 | 580 |
35 | 35.07 | 34.99 | 1.2 | 32.6 | 175 | 2537.5 | 42 | 609 |
42 | 42.07 | 41.99 | 1.2 | 39.6 | 145 | 2102.5 | 35 | 507.5 |
54 | 54.07 | 53.99 | 1.2 | 51.6 | 110 | 1595 | 27 | 391.5 |
67 | 66.75 | 66.6 | 1.2 | 64.6 | 105 | 1522.5 | 20 | 290 |
76.1 | 76.3 | 76.15 | 1.5 | 73.1 | 100 | 1450 | 24 | 348 |
108 | 108.25 | 108 | 1.5 | 105 | 70 | 1015 | 17 | 246.5 |
Specifications
Tube Size | Outer Dia. | Thickness | Inner Dia. | Calculated Burst Pressure | Maximum Working Pressure | |||
max. | min. | |||||||
mm | mm | mm | mm | mm | bar | PSI | bar | PSI |
15 | 15.05 | 14.97 | 1 | 13 | 360 | 5220 | 87 | 1261.5 |
22 | 22.06 | 21.98 | 1.2 | 19.6 | 290 | 4205 | 69 | 1000.5 |
28 | 28.06 | 27.98 | 1.2 | 25.6 | 230 | 3335 | 55 | 797.5 |
35 | 35.07 | 34.99 | 1.5 | 32 | 225 | 3262.5 | 54 | 783 |
42 | 42.07 | 41.99 | 1.5 | 39 | 190 | 2755 | 45 | 652.5 |
54 | 54.07 | 53.99 | 2 | 50 | 195 | 2827.5 | 47 | 681.5 |
67 | 66.75 | 66.6 | 2 | 63 | 157 | 2276.5 | 37 | 536.5 |
76.1 | 76.3 | 76.15 | 2 | 72.1 | 140 | 2030 | 33 | 478.5 |
108 | 108.25 | 108 | 2.5 | 103 | 120 | 1740 | 29 | 420.5 |
Specifications
Tube Size | Outer Dia. | Thickness | Inner Dia. | Calculated Burst Pressure | Maximum Working Pressure | |||
max. | min. | |||||||
mm | mm | mm | mm | mm | bar | PSI | bar | PSI |
15 | 15.05 | 14.97 | 0.5 | 14 | 260 | 3770 | 50 | 725 |
22 | 22.06 | 21.98 | 0.6 | 20.8 | 215 | 3117.5 | 41 | 594.5 |
28 | 28.06 | 27.98 | 0.6 | 26.8 | 165 | 2392.5 | 32 | 464 |
35 | 35.07 | 34.99 | 0.7 | 33.6 | 155 | 2247.5 | 30 | 435 |
42 | 42.07 | 41.99 | 0.8 | 40.6 | 145 | 2102.5 | 28 | 406 |
54 | 54.07 | 53.99 | 0.9 | 52.2 | 130 | 1885 | 25 | 362.5 |
67 | 66.75 | 66.6 | 1 | 65 | 120 | 1740 | 20 | 290 |
76.1 | 76.3 | 76.15 | 1.2 | 73.7 | 80 | 1160 | 19 | 275.5 |
108 | 108.25 | 108 | 1.2 | 105.6 | 75 | 1087.5 | 17 | 246.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.